Response Fields
Initial Response (Direct Integration)
These fields will be returned in addition to the 3-D Secure Authentication Initial Request Fields and the Basic Response Fields.
| Field Name | Returned? | Description |
|---|---|---|
| dccEnabled | Always | Is DCC enabled for this Merchant Account? Possible values are: N – Merchant Account is not enabled. Y – Merchant Account is enabled. |
| dccRequired | Always | Is DCC required for this transaction? Possible values are: N – DCC is not required. Y – DCC is required. |
| dccProvider | Yes | DCC provider code name. |
| dccRate | Always | Conversion rate (0-999.999999) |
| dccMargin | Yes | Percentage markup (0-9999.999999) |
| dccCommission | Yes | Percentage commission (0-9999.999999) |
| dccSource | Yes | Source of exchange rate |
| dccCreated | Yes | Time rate sourced (YYYY-MM-DD HH:MM:SS) |
| dccExpires | Yes | Time rate expires (YYYY-MM-DD HH:MM:SS) |
| dccCurrencyCode | Yes | Cardholder’s currency |
| dccAmount | Yes | The amount of the transaction in the Cardholder’s minor currency converted at the rate provided. |
| dccResponseCode | Yes | Any response code generated while performing the DCC processing. |
| dccResponseMessage | Yes | Any response description corresponding to the above dccResponseCode. |
Continuation Response (Direct Integration)
No further fields will be returned in addition to the Initial Request DCC Request Fields; the Initial Response DCC Response Fields; and the Basic Response Fields.
External Authentication Response (Direct Integration)
No further fields will be returned in addition to the External Authentication Request Fields and the Basic Response Fields.