Card Identification
The Gateway will attempt to identify the type of each card number provided along with the associated Card Scheme (network) and, when available, the issuing institution and issuing country[1].
The Gateway primarily supports Mastercard, Visa and American Express branded cards. Some Acquirers may support JCB, Discover and Diners Club cards. Not all Acquirers support all types.
The card type and scheme codes will be returned in the cardTypeCode and cardSchemeCode response fields. When available, the issuer details will be returned in the cardIssuer and cardIssuerCountryCode response fields.
If the Gateway is unable to identify the card, then a code of ‘XX’ will be returned.
The following fields are returned by the Gateway to indicate a cards identity.
| Field Name | Description |
|---|---|
| cardTypeCode | Card type identification code, eg ‘VD’. |
| cardType | Card type name, eg ‘Visa Debit’. |
| cardSchemeCode | Scheme identification code, eg ‘VC’. |
| cardScheme | Scheme name, eg ‘Visa’. |
| cardIssuer | Card Issuer’s name, eg ‘HSBC UK BANK PLC’. |
| cardIssuerCountryCode | Issuing country’s ISO-3166 2-letter code, eg ‘GB’. |
| cardIssuerCountry | Issuing country’s name, eg ‘United Kingdom’. |
| cardFlags | Bitmask of flags where each bit number indicates the following: 01 – debit (not credit) card. 02 – alternative debit (not credit) card. 03 – prepaid card. 04 - virtual card. 09 – corporate card (not consumer) card. 10 - non-reloadable card. 11 - single use card. 12 – tokenised card (reserved for future use). 17 – ECOM use allowed (reserved for future use). 18 – MOTO use allowed (reserved for future use). 19 – EPOS use allowed(reserved for future use). 20 – CA use allowed (reserved for future use). 21 – LUHN conforming. 22 – 3-D Secure use allowed (doesn’t indicate card is enrolled). 29 - COF use allowed. An unset bit may mean that the information is unavailable and not necessarily that the information doesn’t apply to the card. |
[1] Issuing institution and country are primarily available for Visa and Mastercard issued cards only.
The following is a list of primary card types supported by the Gateway.
| Card Code | Scheme Code | Card Type |
|---|---|---|
| MC | MC | Mastercard Credit |
| MD | MC | Mastercard Debit |
| MA | MC | Mastercard International Maestro |
| MI | MC | Mastercard/Diners Club |
| MP | MC | Mastercard Purchasing |
| MU | MC | Mastercard Domestic Maestro (UK) |
| VC | VC | Visa Credit |
| VD | VC | Visa Debt |
| EL | VC | Visa Electron |
| VA | VC | Visa ATM |
| VP | VC | Visa Purchasing |
| AM | AM | American Express |
| JC | JC | JCB |
| DS | DS | Discover |
| DI | DI | Diners Club |
| DC | DI | Diners Club Carte Blanche |
| CU | CU | China UnionPay |
| CC | CU | China UnionPay Credit |
| CD | CU | China UnionPay Debit |
The following is a list of secondary card types recognised by the Gateway. These cards may be returned in response to a card lookup, but they are either deprecated or most likely not supported by any current Acquirer.
| Card Code | Scheme Code | Card Type |
|---|---|---|
| CF | CF | Clydesdale Financial Services |
| BC | BC | BankCard |
| DK | DK | Dankort |
| DE | DI | Diners Club Enroute |
| FC | FC | FlexCache |
| LS | LS | Laser |
| SO | SO | Solo |
| ST | ST | Style |
| SW | SW | Switch |
| TP | TP | Tempo Payments |
| IP | IP | InstaPayment |